A printable daily, weekly, and monthly cleaning schedule for restaurant, hotel, and commercial kitchens — with task sign-off tracking.
| Task | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Wipe down and sanitize all prep surfaces | |||||||
| Sweep and mop kitchen floors | |||||||
| Empty and sanitize waste bins | |||||||
| Clean and sanitize handwash stations | |||||||
| Wipe down stove tops and cooking line | |||||||
| Clean chopping boards and sanitize storage rack | |||||||
| Wipe interior/exterior of refrigeration units | |||||||
| Check and record sanitizer concentration |
| Task | Assigned To | Done | Notes |
|---|---|---|---|
| Deep clean walk-in refrigerator/freezer | |||
| Descale kettles, urns, and coffee machines | |||
| Clean and degrease extraction hoods (surface) | |||
| Deep clean floor drains and grease traps | |||
| Sanitize dry storage shelving | |||
| Clean oven interiors and grill plates | |||
| Wash and sanitize all bins (interior/exterior) |
| Task | Assigned To | Done | Notes |
|---|---|---|---|
| Full extraction hood and filter deep clean (or professional service) | |||
| Defrost and deep clean freezers | |||
| Pest control inspection and treatment | |||
| Calibrate and clean thermometers/probes | |||
| Deep clean ceiling, walls, and light fixtures | |||
| Service and clean ventilation and AC filters |
This template is a general operational reference and does not replace your property's certified HACCP plan, local health authority requirements, or a professional cleaning/pest control contract. Frequencies and tasks should be adjusted to your equipment, volume, and local regulations.